District Directory
Bradley Morgan
Athletic Director
409-994-4827
| Date | Opponent | Site | Team | Time |
| Nov 6 | Kelly | Home | JV-V | 5:00 |
| Nov 8-10 | Warren JV Tournament | Warren | JV | TBA |
| Nov 9 | Port Neches-Groves | PN-G | Varsity | 6:00 |
| Nov 13 | Anahuac | Home | JV-V | 5:00 |
| Nov 16 | Evadale | Evadale | JV-V | 5:00 |
| Nov 19 | Kirbyville | Kirbyville | JV-V | 2:00 |
| Nov 20 | Jasper | Jasper | JV-V | 5:00 |
| Nov 27 | Woodville | Woodville | JV-V | 5:00 |
| Nov 29-Dec 1 | Orangefield JV Tournament | Orangefield | JV | TBA |
| Nov 29-Dec 1 | Evadale Varsity Tournament | Evadale | Varsity | TBA |
| Dec 4 | Orangefield * | Home | JV-V | 5:00 |
| Dec 6-8 | Kim Albers Tournament (Silsbee) | Silsbee | Varsity | TBA |
| Dec 11 | Sabine Pass | Home | JV-V | 5:00 |
| Dec 14 | Little Cypress-Mauriceville | Home | JV-V | 5:00 |
| Dec 18 | Bridge City * | Home | JV-V | 5:00 |
| Dec 21 | Silsbee * | Silsbee | JV-V | 5:00 |
| Dec 27-29 | East Chambers Holiday Tournament | Winnie | Varsity | TBA |
| Jan 4 | Hamshire-Fannett * | Home | JV-V | 5:00 |
| Jan 8 | Hardin-Jefferson * | Sour Lake | JV-V | 5:00 |
| Jan 11 | West Orange-Stark * | Home | JV-V | 5:00 |
| Jan 15 | Orangefield * | Orangefield | JV-V | 5:00 |
| Jan 18 | BYE | |||
| Jan 22 | Bridge City * | Bridge City | JV-V | 5:00 |
| Jan 25 | Silsbee * | Home | JV-V | 5:00 |
| Jan 29 | Hamshire-Fannett | Hamshire | JV-V | 5:00 |
| Feb 1 | Hardin-Jefferson # | Home | JV-V | 5:00 |
| Feb 5 | West Orange-Stark * | West Orange | JV-V | 5:00 |
* Denotes District Games
# Denotes Senior Night
Coaches: Eric & Lacy Girola
Superintendent : Dr Robin Perez
Principal: Nathan Ross
Asst Principal: Roy Farias
Athletic Director: Bradley Morgan
Girls Coordinator: Holli Farias